Throughput and result limits
| Constraint | Value |
|---|---|
| Concurrent sessions per customer | 500 |
search_clicks — max records returned | 1,000 |
search_conversions — max records returned | 500 |
search_clicks — max date window | 14 days |
search_conversions — minimum window | One full UTC day (YYYY-MM-DD 00:00:00 → 23:59:59) — sub-hour windows may return an error |
run_performance_report — max rows per page | 100 |
run_performance_report — max total rows (all pages combined) | 500 — truncated: true is set when this ceiling is hit |
list_offers, list_affiliates, list_entities — max rows per page | 200 |
| Rate limit | 30 req/s per customer — one shared bucket across all API keys, all users, and both REST and MCP. See Rate Limiting. |
Parameter length limits
All string parameters are validated server-side before any backend call. A request that exceeds a limit is rejected immediately with anINVALID_ARGUMENT error — no partial processing occurs.
Sub-parameters (sub1–sub5, adv1–adv5, source_id)
Sub-parameters (sub1–sub5, adv1–adv5, source_id)
sub1–sub5, adv1–adv5, and source_id are affiliate-controlled tracking values written directly to database columns. Their limits match the underlying column constraint.| Parameter | Max |
|---|---|
sub1, sub2, sub3, sub4, sub5 | 600 chars |
adv1, adv2, adv3, adv4, adv5 | 600 chars |
source_id | 600 chars |
Common parameters (cursor, timezone, currency)
Common parameters (cursor, timezone, currency)
These limits apply across every tool where the parameter appears.
| Parameter | Max |
|---|---|
cursor (pagination token) | 1,024 chars |
timezone (IANA name, e.g. America/New_York) | 64 chars |
currency (ISO code, e.g. USD) | 8 chars |
Reporting tools
Reporting tools
| Parameter | Tool | Max |
|---|---|---|
dimensions | run_performance_report | 256 chars |
filters (comma-separated type:value string) | run_performance_report | 4,096 chars total |
sort_by | run_performance_report | 128 chars |
sort_direction | run_performance_report | 8 chars |
include | run_network_summary | 256 chars |
Individual non-sub filter values (e.g. country, status, offer_id) | search_clicks, search_conversions | 64 chars each |
Offer and affiliate tools
Offer and affiliate tools
| Parameter | Tool | Max |
|---|---|---|
include | get_offer, get_affiliate | 256 chars |
affiliate_ids, offer_ids | get_offer, get_affiliate | 1,024 chars |
can_run | get_affiliate | 8 chars |
Individual filter values (search, status, label, etc.) | list_offers, list_affiliates | 256 chars each |
Generic entity tools
Generic entity tools
| Parameter | Tool | Max |
|---|---|---|
type | get_entity, get_entity_schema, list_entities | 64 chars |
id | get_entity | 64 chars |
include | get_entity | 1,024 chars |
filters (JSON object) | list_entities | 4,096 chars |
parameters (JSON object) | get_entity | 4,096 chars |
Documentation search
Documentation search
| Parameter | Max |
|---|---|
query | 512 chars |
source | 64 chars |
