Request quotas
| User type | Requests per second |
|---|---|
| Network | 20 |
| Affiliate | 5 |
| Advertiser | 5 |
| Partner | 5 |
| Header | Description |
|---|---|
X-RateLimit-Limit | Total requests allowed per 30-second window |
X-RateLimit-Remaining | Requests still available in the current window |
Concurrent request limits
The/v1/networks/reporting/* endpoints allow a maximum of 10 concurrent requests. Additional concurrent requests will return an error. Wait for in-flight requests to complete before sending new ones.
BigQuery quotas
Reporting requests that include certain columns trigger a BigQuery query instead of a standard database lookup. These have separate rate limits:| User type | Queries per hour |
|---|---|
| Network | 1,000 |
| Affiliate | 1,000 |
| Advertiser | 1,000 |
