Rule categories
Geotargeting:countries, regions, cities, dmas, postal_codes, mobile_carriers
Device: browsers, device_types, brands, os_versions, platforms
Connection: isp, connection_types
Other: ips, languages, is_block_proxy, day parting settings
Common fields
Every rule entry includes:| Field | Values | Description |
|---|---|---|
targeting_type | include, exclude | Whether to allow or block matching traffic. |
match_type | exact, minimum, maximum, range | How the value is compared. |
Match type support
| Match type | Supported by |
|---|---|
exact | countries, regions, cities, dmas, postal_codes, mobile_carriers, browsers, device_types, brands, platforms, ips |
minimum | os_versions |
maximum | os_versions |
range | ips |
Geotargeting precedence
When combining geotargeting rules, more specific rules override less specific ones: City > DMA > ZIP/Postal Code > Region > Country For example, if you exclude the US but include New York City, traffic from New York City is still accepted.Examples
Empty ruleset (all traffic allowed)
Single country targeting
OS version range (iOS 12.0+)
IP exclusion range
Day parting
Control when an offer accepts traffic by time of day and day of week.| Field | Type | Description |
|---|---|---|
is_use_day_parting | boolean | Enable day parting. |
day_parting_apply_to | string | user_timezone or selected_timezone. |
day_parting_timezone_id | integer | Timezone ID (when using selected_timezone). |
days_parting | array | Time windows per day. |
days_parting:
| Field | Type | Description |
|---|---|---|
day_of_week | integer | 0 = Sunday, 1 = Monday, …, 6 = Saturday. |
start_hour | integer | Start hour (0–23). |
start_minute | integer | Start minute (0–59). |
end_hour | integer | End hour (0–23). |
end_minute | integer | End minute (0–59). |
